Friday, November 4 | |||||||||||
Race 1 | 11:55 am | Race 1 | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 2 | 12:30 pm | Race 2 | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 3 | 1:05 pm | Race 3 | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 4 | 1:40 pm | Race 4 | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 5 | 2:15 pm | Race 5 | WPS | EX | TRI | SUPER | P3 | DD | Pick 6 | SH-5 | |
Race 6 | 3:00 pm | BC Juvenile Turf Sprint | WPS | EX | TRI | SUPER | P3 | DD | A-T P3 | Pick 5 | SH-5 |
Race 7 | 3:40 pm | NetJets BC Juvenile Fillies | WPS | EX | TRI | SUPER | P3 | DD | SPDD | Pick 4 | SH-5 |
Race 8 | 4:20 pm | BC Juvenile Fillies Turf | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 9 | 5:00 pm | FanDuel BC Juvenile presented by Thoroughbred Aftercare Alliance | WPS | EX | TRI | SUPER | DD | SPDD | SH-5 | ||
Race 10 | 5:40 pm | BC Juvenile Turf |
Saturday, November 5 | |||||||||||
Race 1 | 10:30 am | Race 1 | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 2 | 11:05 am | Race 2 | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 3 | 11:50 am | BC Filly & Mare Sprint | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 4 | 12:29 pm | BC Turf Sprint | WPS | EX | TRI | SUPER | P3 | DD | A-T P4 | Pick 4 | SH-5 |
Race 5 | 1:10 pm | Big Ass Fans BC Dirt Mile | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 6 | 1:50 pm | Maker's Mark BC Filly & Mare Turf | WPS | EX | TRI | SUPER | P3 | DD | Pick 6 | SH-5 | |
Race 7 | 2:30 pm | Qatar Racing BC Sprint | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 8 | 3:10 pm | FanDuel BC Mile presented by PDJF | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 9 | 3:55 pm | Longines BC Distaff | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 10 | 4:40 pm | Longines BC Turf | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 11 | 5:40 pm | Longines BC Classic | WPS | EX | TRI | SUPER | DD | SH-5 | |||
Race 12 | 6:20 pm | Race 12 |
Little bit.You play the ponies GB?
Talk to management maybe get a little contest together for this weekend... Trick or Treat!You play the ponies GB?
Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start | Status |
Taiba Gun Runner | 8.12 | B. Baffert M. Smith | 1st, 2022 Pennsylvania Derby (G1) | Entered | |
Life Is Good Into Mischief | 8.05 | T. Pletcher I. Ortiz, Jr. | 1st, 2022 Woodward (G1) | Entered | |
Happy Saver Super Saver | 8.15 | T. Pletcher J. Velazquez | 4th, 2022 Lukas Classic Stakes (G2) | Entered | |
Flightline Tapit | 8.3 | J. Sadler F. Prat | 1st, 2022 Pacific Classic (G1) | Entered | |
Hot Rod Charlie Oxbow | 8.22 | D. O'Neill T. Gaffalione | 1st, 2022 Lukas Classic Stakes (G2) | Entered | |
Epicenter Not This Time | 8.18 | S. Asmussen J. Rosario | 1st, 2022 Travers Stakes (G1) | Entered | |
Olympiad Speightstown | 8.16 | W. Mott J. Alvarado | 1st, 2022 Jockey Club Gold Cup (G1) | Entered | |
Rich Strike Keen Ice | 7.93 | E. Reed S. Leon | 2nd, 2022 Lukas Classic Stakes (G2) | Entered |
*Rating is based on HRN fan votes, which rank the Top Active Horses in training. | |||||
Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start | Status |
Malathaat Curlin | 8 | T. Pletcher J. Velazquez | 1st, 2022 Spinster (G1) | Entered | |
Blue Stripe Equal Stripes | 7.42 | M. Polanco H. Berrios | 1st, 2022 Clement L. Hirsch (G1) | Entered | |
Secret Oath Arrogate | 7.66 | D. Lukas L. Saez | 3rd, 2022 Cotillion (G1) | Entered | |
Clairiere Curlin | 7.23 | S. Asmussen J. Rosario | 5th, 2022 Personal Ensign (G1) | Entered | |
Awake At Midnyte Nyquist | 5.27 | D. O'Neill M. Gutierrez | 2nd, 2022 Zenyatta Stakes (G2) | Entered | |
Nest Curlin | 8.12 | T. Pletcher I. Ortiz, Jr. | 1st, 2022 Beldame (G2) | Entered | |
Search Results Flatter | 7.27 | C. Brown F. Prat | 2nd, 2022 Personal Ensign (G1) | Entered | |
Society Gun Runner | 7.75 | S. Asmussen F. Geroux | 1st, 2022 Cotillion (G1) | Entered |
No peanutsGood information. Thanks for posting Greenbacks.
Parking is always free at Keeneland. Wife and I always sit in Equestrian Room for $30 a seat during normal meet. Those same seats go for over $400 for the BC. I’ll just watch at home.Talk to management maybe get a little contest together for this weekend... Trick or Treat!
Tickets sold out for Saturday. General Admission was $125! Free Parking...
Thank you charlieParking is always free at Keeneland. Wife and I always sit in Equestrian Room for $30 a seat during normal meet. Those same seats go for over $400 for the BC. I’ll just watch at home.